|
General Aviation Oil Coolers |
Home > Products > Aviation
>
Oil Coolers for TCM
Powered Aircraft
Click here for our FAA-PMA Eligibility List
Click here for our Dealers List
Click here for Performance Chart
Remote-Mount General Aviation Oil Coolers:
| Part Number | FAA PMA | No. of Plates (rows) | Dimensions (W x H x D, inches) |
Weight (pounds) |
|---|---|---|---|---|
| 8000075 | Y | 7 | 8.14 x 4.52 x 3.62 | 1.74 |
| 8000074 | Y | 9 | 8.14 x 5.33 x 3.62 | 2.08 |
| 8000081 | N | 10 | 8.14 x 5.74 x 3.62 | 2.25 |
| 8000215 | Y | 13 | 8.14 x 6.96 x 3.62 | 2.79 |
| 8000216 | Y | 17 | 8.14 x 8.59 x 3.62 | 3.46 |
| 8000343 | Y | 9 / Dual Pass | 8.14 x 5.75 x 3.62 | 2.23 |
| 8000353 | Y | 18 | 8.14 x 9.00 x 3.62 | 3.82 |
| 8000328 | Y | Bar & Plate | 7.02 x 3.00 x 3.62 | 2.80 |
| 8000356 | Y | Bar & Plate | 10.27 x 6.57 x 3.50 | 4.48 |
| 8000357 | Y | Bar & Plate | 10.27 x 6.57 x 3.50 | 4.48 |
| 8000618 | Y | Bar & Plate | 18 x 7 x 5.875 | 9.50 |
| 8000661 | Y | 13 | 8.14 x 6.96 x 3.62 | 2.79 |
| 8000706 | N | Bar & Plate | 8.5 x 7.25 x 3.62 | 4 |
NOTE: P/N 8000706 is not FAA-PMA, but it does come with a manufacturer's C of C.
In side-by-side comparative performance tests, AERO-Classics 7 and 9 plate oil coolers outclassed competitive models, offering better overall cooling and lower weight.